<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarter Heart University</title>
	<atom:link href="http://www.smarterheartuniversity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smarterheartuniversity.com</link>
	<description>Higher Heart Learning Without the Confusion</description>
	<lastBuildDate>Thu, 01 Nov 2012 16:42:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Very Happy New Year To Our Our SHU Followers! Part 1 Of “What Happened To Your Heart In 2011?&#8221;</title>
		<link>http://www.smarterheartuniversity.com/a-very-happy-new-year-to-our-shu-followers-part-1-of-%e2%80%9cwhat-happened-to-your-heart-in-2011/</link>
		<comments>http://www.smarterheartuniversity.com/a-very-happy-new-year-to-our-shu-followers-part-1-of-%e2%80%9cwhat-happened-to-your-heart-in-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:22:50 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Medical Trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1693</guid>
		<description><![CDATA[1. One of the big stories this year was the &#8220;Coumadin no more&#8221; blood thinning agents to prevent stroke from the dreaded irregular rhythm, atrial fibrillation.  Pradaxa (Dabigatran), was first approved and has the most usage to date. One other agent, Xarelto (Rivaroxaban), was recently approved and we look forward to utilizing it as well. 2. Mainstream media took hold of T.A.V.I. (Trans Catheter Aortic Valve Implantation) where, via the large artery in the groin, a new replacement valve could be placed for those who have severe Aortic Stenosis (significant calcified / thickened valve obstructing outward blood flow). The criteria at this point are strict, and, there are side effects (stroke) that are being addressed. But, this is the future unfolding before our eyes. 3. Exciting and being performed every day now in cath labs are radial (wrist) catheterizations (angiograms) and angioplasties (balloon and stent deployment). It is not for everyone, but, many across the nation are electing to use their wrist instead of their groins.]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/a-very-happy-new-year-to-our-shu-followers-part-1-of-%e2%80%9cwhat-happened-to-your-heart-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHU Wishes All Friends A Very Happy Holiday Season!</title>
		<link>http://www.smarterheartuniversity.com/shu-wishes-all-our-friends-a-very-happy-holiday-season/</link>
		<comments>http://www.smarterheartuniversity.com/shu-wishes-all-our-friends-a-very-happy-holiday-season/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 13:21:16 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1687</guid>
		<description><![CDATA[May you and your families be blessed with health and joy for the coming year. Stay tuned for daily blog posts and our year-end review of what was hot and what was not for your heart in 2011!]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/shu-wishes-all-our-friends-a-very-happy-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Just In: Good News, Bad News For 2012 And Heart Disease</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-good-news-bad-news-for-2012-and-heart-disease/</link>
		<comments>http://www.smarterheartuniversity.com/this-just-in-good-news-bad-news-for-2012-and-heart-disease/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:25:17 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Medical Trends]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1681</guid>
		<description><![CDATA[Good news: Over past decade, there has been 30% less cardiovascular death. Bad news: We are more overweight and diabetic than ever! 17% of our teens are obese, and there is a 15% increase in childhood obesity. Nearly 40% of U.S. adults are DITs (Diabetics In Training Syndrome), 1/3 adults have hypertension and 50% of them are not controlled! Conclusion: we may dies less, but all signs indicate a continued large burden of vascular disease unless we control our risk factors. &#8220;Get to it before it gets you!&#8221;]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/this-just-in-good-news-bad-news-for-2012-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Just In: Preventing Stroke With Diet Or Vitamins &#8211; What Works, What Doesn&#8217;t</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-preventing-stroke-with-diet-or-vitamins-what-works-what-doesnt/</link>
		<comments>http://www.smarterheartuniversity.com/this-just-in-preventing-stroke-with-diet-or-vitamins-what-works-what-doesnt/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:00:09 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1673</guid>
		<description><![CDATA[A recent Australian review examined nutrition and preventing stroke. It found: antioxidant vitamins C and E, B vitamins, and calcium do not prevent stroke. (Exception &#8211; treating folic acid and D deficiences may be preventative). The Mediterranean Diet, due to its fish and fruit content, reduces stroke. Likewise, the Dash Diet, with lower salt intake, is effective. For you chocoholics, &#62;70% cocoa in moderation may be preventative.  http://www.thelancet.com/journals/laneur/article/PIIS1474-4422(11)70265-4/fulltext]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/this-just-in-preventing-stroke-with-diet-or-vitamins-what-works-what-doesnt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;What Becomes Of The Broken Hearted?&#8221;</title>
		<link>http://www.smarterheartuniversity.com/what-becomes-of-the-broken-hearted/</link>
		<comments>http://www.smarterheartuniversity.com/what-becomes-of-the-broken-hearted/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:21:37 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1669</guid>
		<description><![CDATA[After 4 cases for us this year (most recently Sunday) of Tako Subo Cardiomyopathy a/k/a/ &#8220;broken heart&#8221; syndrome, a recent report is timely. Tako Subo is stress-induced (up to 30X higher adrenaline levels in the body) with resulting weakening and enlarging of the heart that occurs suddenly. There are no coronary blockages present. With supportive care and caridac meds, the majority will recover completely. A recent study of 6,800 cases found the majority were women (6,200) with those over 55 yrs having 5 times the increased likelihood to develop a &#8220;broken heart&#8221;!]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/what-becomes-of-the-broken-hearted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS JUST IN: PREDICTING HEART DAMAGE BEFORE IT HAPPENS ON CHEMOTHERAPY</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-predicting-heart-damage-before-it-happens-on-chemotherapy/</link>
		<comments>http://www.smarterheartuniversity.com/this-just-in-predicting-heart-damage-before-it-happens-on-chemotherapy/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:35:59 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1667</guid>
		<description><![CDATA[ONCOLOGISTS AND CARDIOLOGISTS HAVE LONG BATTLED THE DEVELOPMENT OF CARDIOMYOPATHY (WEAK HEART MUSCLE) DURING OR AFTER TREATMENT OF CANCER WITH CHEMOTHERAPY. (ESPECIALLY FOR BREAST CANCER) RECENTLY, 2 STUDIES USING ECHOCARDIOGRAMS (ULTRASOUND OF THE HEART), WERE ABLE TO DETECT AN ABNORMAL RELAXATION PATTERN OF THE HEART MUSCLE (DIASTOLIC DYSFUNCTION) PRIOR TO ANY SIGNIFICANT MUSCLE DAMAGE OR WEAKNESS OCCURS (SYSTOLIC DYSFUNCTION). THEY SHOWED THAT USING THE BLOOD PRESSURE MEDICATION ACE INHIBITORS AND CHOLESTEROL LOWERING STATIN MEDICATIONS THIS ABNORMAL RELAXATION PATTERN COULD BE LESSENED. FURTHER LARGE STUDIES WILL BE PERFORMED.]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/this-just-in-predicting-heart-damage-before-it-happens-on-chemotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISH OIL UPDATE: QUALITY AND WOMEN’S INTAKE</title>
		<link>http://www.smarterheartuniversity.com/fish-oil-update-quality-and-women%e2%80%99s-intake/</link>
		<comments>http://www.smarterheartuniversity.com/fish-oil-update-quality-and-women%e2%80%99s-intake/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:26:36 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1662</guid>
		<description><![CDATA[A. A RECENT CONSUMER REPORTS STUDY OF AT LEAST 15 MAJOR BRANDS, DETERMINED THAT OVERALL THEY CONTAINED THE STATED MILLIGRAM LABEL DOSE, BUT SOME MAY POSSIBLY CONTAIN PCB CONTAMINANTS OR FAIL TO HAVE STABLE STOMACH COATINGS DESIGNED TO PREVENT THE “FISHY” AFTERTASTE.  B. A STUDY OF NEARLY 50,000WOMEN (AVE AGE 30) AND FISH CONSUMPTION FOUND THAT OVER A TEN YEAR PERIOD, THE LOWEST INTAKE PRODUCED THE HIGHEST RISK FOR CARDIOVASCULAR DISEASE.  (http://hyper.ahajournals.org/content/early/2011/12/04/HYPERTENSIONAHA.111.179382.abstract) FOR MORE INFO, LISTEN TO OUR GREAT SHOW “WE MAKE YOU SLEEP WITH DA FISHES”, ONE OF OVER 70 SHOWS IN OUR ARCHIVES! &#160;]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/fish-oil-update-quality-and-women%e2%80%99s-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS JUST IN: LIPITOR GOES GENERIC..BIG DEAL OR NOT?</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-lipitor-goes-generic-big-deal-or-not/</link>
		<comments>http://www.smarterheartuniversity.com/this-just-in-lipitor-goes-generic-big-deal-or-not/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:18:47 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1653</guid>
		<description><![CDATA[I SAY BIG DEAL. WITH THE ONSET OF HEALTH CARE REFORM AND SUBSEQUENT DAY TO DAY RULE CHANGES BY INSURANCE COMPANIES, A STATIN DISCREPANCY EMERGED. OVER THE PAST SEVERAL YEARS, PATIENTS WERE TOLD THAT THEIR LIPITOR AND CRESTOR PRESCRIPTIONS WOULD NOT BE FILLED AND INSTEAD THE EQUIVALENT GENERIC STATIN (PRAVASTATIN, SIMVASTATIN etc) WOULD BE COVERED.  THAT WAS AN ACCIDENT WAITING TO HAPPEN. AS I TELL MY PATIENTS, IF CRESTOR AND LIPTOR ARE THE EMPIRE STATE BUILDING, ALL THE OTHERS ARE  STUDIO APARTMENTS, REGARDLESS OF THEIR DOSAGES.  IT WAS OBSERVED IF WE FOLLOWED THEIR METHODS, A 6% INCREASE IN HEART ATTACK AND DEATH COULD OCCUR. SO, LIPITOR IS NOW ATORVASTATIN, A GENERIC SKYSCARAPER FOR THOSE WHO NEED ITS POWERFUL RISK REDUCTION.  AS ALWAYS, LEARN ALL THE FACTS, GOOD OR BAD ABOUT STATINS BY DISCUSSING THEM WITH YOUR HEALTH CARE PROVIDER. FOR HELP, PUT THE KEY WORD “STATIN” IN OUR SEARCH BAR FOR ALL OF OUR POSTS OVER THE PAST 2 YEARS.]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/this-just-in-lipitor-goes-generic-big-deal-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOT E.D.? IF YOU HAVE CARDIAC RISK, LIFESTYLE CHANGES HELP!</title>
		<link>http://www.smarterheartuniversity.com/got-e-d-if-you-have-cardiac-risk-lifestyle-changes-help/</link>
		<comments>http://www.smarterheartuniversity.com/got-e-d-if-you-have-cardiac-risk-lifestyle-changes-help/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:01:46 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1649</guid>
		<description><![CDATA[A RECENT ANALYSIS OF 6 STUDIES SHOWED THAT EITHER LIFESTYLE MODIFICATIONS (EXERCISE, DIET, WEIGHT LOSS) OF CARDIAC RISK FACTORS (HYPERTENSION, DIABETES, SMOKING, ELEVATED CHOLESTEROL) OR MEDICAL THERAPY (BP OR DIABETES MEDS, STATINS) ALSO SHOWED STATISTICALLY SIGNIFICANT IMPROVEMENT IN ERECTILE DYSFUNCTION. TAKE THAT LITTLE BLUE PILL! FOR MORE INFO ON WHY E.D. MARKS THE COMING OF VASCULAR DISEASE, LISTEN TO &#8220;ITS BETTER TO BE IMPORTANT THAN IMPOTENT&#8221; FROM SHU ARCHIVES!]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/got-e-d-if-you-have-cardiac-risk-lifestyle-changes-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT TO DO ABOUT NIACIN? NOTHING&#8230;.AGAIN.</title>
		<link>http://www.smarterheartuniversity.com/what-to-do-about-niacin-nothing-again/</link>
		<comments>http://www.smarterheartuniversity.com/what-to-do-about-niacin-nothing-again/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:20:35 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1647</guid>
		<description><![CDATA[RECENTLY, NEWS THAT TAKING PRESCRIPTION EXTENDED RELEASE NIACIN MAY NOT BE BENEFICIAL IN HEART DISEASE PREVENTION, AND IN FACT, MAY BE HARMFUL. THIS WAS GENERATED FROM A TRIAL OF HEART DISEASE PATIENTS ALREADY ON A STATIN WITH VERY LOW LDL (BAD) LEVELS, BUT ALSO LOW HDL (GOOD) CHOLESTEROL. HISTORICALLY NIACIN BENEFITS BY RAISING HDL LEVELS. HERE IS WHAT YOU NEED TO KNOW FROM THE EXPERTS AT THE NATIONAL LIPID ASSN: 1. THIS WAS A SMALL TRIAL, STOPPED PREMATURELY DUE TO FEAR OF INCREASED STROKE IN THE NIACIN ARM&#8211;WHEN DUST SETTLED, MOST BELIEVE STROKE RISK WAS &#8220;CHANCE&#8221; WITH NO DIFFERENCE VS. PLACEBO. MOST TRIALS CONTINUE TO 5 YEARS WITH CLINICAL BENEFITS SEEN 2-3 YRS INTO THE TRIAL. 2. NIACIN IS TRADITIONALLY USED TO BE AN ADJUNCT TO OTHER MEDS/SUPPLEMENTS TO LOWER LDL OR RAISE HDL (OR BOTH), THIS WAS NOT  THIS TRIAL&#8217;S DESIGN! 3. A LARGER, BETTER CONSTRUCTED TRIAL WITH VARIABLE LDL AND HDL LEVELS WILL ANSWER THE NIACIN ISSUE FOR THE &#8220;REAL WORLD&#8221;, BY 2013. UNTIL THEN, I AM CONTINUING MY NIACIN AND SO SHOULD YOU!]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/what-to-do-about-niacin-nothing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS JUST IN: STATINS AND CANCER&#8211;CAN WE FINALLY SAY NO ASSOCIATION?</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-statins-and-cancer-can-we-finally-say-no-association/</link>
		<comments>http://www.smarterheartuniversity.com/this-just-in-statins-and-cancer-can-we-finally-say-no-association/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:53:53 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1644</guid>
		<description><![CDATA[FOLLOWING 20,000 PATIENTS, 40-80 YEARS OLD ON 40MG OF SIMVASTATIN FOR 11 YEARS, FOUND NO INCREASED CANCERS OR DEATH FROM CANCER. IN 2005 90,000 TOTAL WERE STUDIED FOR CARDIOVASCULAR BENEFIT WITH AN OVERALL 20% LESS EVENTS OR DEATH. TAKE HOME POINT: THIS WAS JUST ONE OF THE STATINS FOLLOWED, AND OUT OF 75 MILLION PRESCRIPTIONS FOR STATINS YEARLY TO THOSE WHO DONT ALREADY HAVE DOCUMENTED VASCULAR DISEASE, USE CAUTION WITH STATINS. REVIEW WITH YOUR DOCTOR THE INDICATIONS, SIDE EFFECTS AND RISK BENEFITS ALWAYS. FOR MORE INFO LISTEN:&#8221; STATINS-LIFESAVERS OR HARBINGERS OF DOOM&#8221; IN OUR ARCHIVES!]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/this-just-in-statins-and-cancer-can-we-finally-say-no-association/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THIS JUST IN: VITAMIN D AND THE HEART&#8230;PROMISING OR IMPROBABLE?</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-vitamin-d-and-the-heart-promising-or-improbable/</link>
		<comments>http://www.smarterheartuniversity.com/this-just-in-vitamin-d-and-the-heart-promising-or-improbable/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:54:22 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1642</guid>
		<description><![CDATA[A RECENT DEBATE AT THE AMERICAN HEART ASSN MEETING THIS MONTH, QUESTIONED THE CLINICAL VALUE OF TREATING LOW LEVELS OF THIS GLOBALLY IMPORTANT VITAMIN. THEY SUGGEST WAITING FOR THE ARRIVAL OF THE &#8220;VITAL&#8221; TRIAL WHICH WILL FOLLOW CLINICAL OUTCOMES OF CANCER AND HEART DISEASE IN PATIENTS ON FISH OIL OR VITAMIN D SUPPLEMENTS. THEY ALSO SET LIMITS B/W 2000-4000 UNITS/DAY SUGGESTING THAT HIGH LEVELS OF VIT D MAY BE HARMFUL (e.g. CANCER INCREASE) FOR MORE INFO CHECK OUT OUT SHOW ON VITAMIN D (OVER 70 SHOWS ARCHIVED!)]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/this-just-in-vitamin-d-and-the-heart-promising-or-improbable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A THANKSGIVING LETTER</title>
		<link>http://www.smarterheartuniversity.com/a-thanksgiving-letter/</link>
		<comments>http://www.smarterheartuniversity.com/a-thanksgiving-letter/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:19:54 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1637</guid>
		<description><![CDATA[As I sit here, in my new home in Marlboro New Jersey, just four days away from my 84th birthday, I find myself being extremely thankful this Thanksgiving week for being introduced to Dr. Scott Eisenberg in May of 2010. My son, Lloyd brought me to Dr. Frank Alario on May 24th, 2010 &#8211; the day after I flew in from my home in Florida to visit the family in New Jersey. Dr. Alario took one look at my ankles, which were swollen and listened to my heart. He picked his head up and told me that he wanted me to see his cardiologist immediately. My reply was, if he’s good for you, then please make the appointment for me&#8230; and Dr. Alario did. That same day &#8211; I saw Doctor “Scott”. I had been living in Delray Beach, Florida and been seeing doctors and cardiologists, however, unbeknownst to me, I was suffering from heart failure and failing fast. Dr. Eisenberg asked me about my history and I told him that I had a mio caria infraction in 1986 and in 1992 I had a quadruple bypass and endarterectomy. I told him that the surgery took place at Christiana Hospital<a href="http://www.smarterheartuniversity.com/a-thanksgiving-letter/">...Read More</a>]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/a-thanksgiving-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS JUST IN: WANT TO SURVIVE SURGERY? PUT ON A FEW POUNDS!</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-want-to-survive-surgery-put-on-a-few-pounds/</link>
		<comments>http://www.smarterheartuniversity.com/this-just-in-want-to-survive-surgery-put-on-a-few-pounds/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:31:42 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1629</guid>
		<description><![CDATA[IN A SURPRISING REPORT FROM THE AMERICAN COLLEGE OF SURGERY, OF NEARLY 190,00 FOLLOWED FOR 2 YEARS, THOSE WITH THE LOWEST BMI, (BODY MASS INDEX = HEIGHT  AND WEIGHT RATIO) &#60;23 (NORMAL TO THIN) HAD A 40% HIGHER RISK OF DEATH AFTER SURGERY THAN THOSE WITH A BMI B/W 26-30 (OVERWEIGHT OR OBESE). THE HIGHEST RISK SURGERIES WERE EXPLORATORY ABDOMINAL PROCEDURES, AND THE LOWEST WERE BREAST LUMPECTOMIES. IN A RELATED STORY, McDONALDS WILL NOW HAVE A COUNTER AT ALL MAJOR SURGICENTERS!]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/this-just-in-want-to-survive-surgery-put-on-a-few-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS JUST IN: AN EGG A DAY LEADS TO&#8230;..DIABETES??</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-an-egg-a-day-leads-to-diabetes/</link>
		<comments>http://www.smarterheartuniversity.com/this-just-in-an-egg-a-day-leads-to-diabetes/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:23:34 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1626</guid>
		<description><![CDATA[PRESUMABLY FROM ITS SATURATED FAT CONTENT, EATING AN EGG A DAY RESULTED IN TYPE 2 DIABETES IN 60% OF MEN AND NEARLY 80% WOMEN FOLLOWED DURING 20 YEARS OF STUDY.  WE LIPID SPECIALISTS VACILLATE BACK AND FORTH ON THE “DIETARY CHOLESTEROL” ISSUE OF EGGS, SHELLFISH ETC. Djoussé L, et al &#8220;Egg consumption and risk of type 2 diabetes in men and women&#8221; Diabetes Care2008; DOI: 10.2337/dc08-1271.]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/this-just-in-an-egg-a-day-leads-to-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROM THE AHA MEETING TO TV TO YOU: THE BUZZ ABOUT STEM CELLS</title>
		<link>http://www.smarterheartuniversity.com/from-the-aha-meeting-to-tv-to-you-the-buzz-about-stem-cells/</link>
		<comments>http://www.smarterheartuniversity.com/from-the-aha-meeting-to-tv-to-you-the-buzz-about-stem-cells/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:21:01 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1624</guid>
		<description><![CDATA[THIS WAS THE FIRST CLINICAL, ALBEIT SMALL TRIAL USING BONE MARROW STEM (MONONUCLEAR) CELLS INJECTED INTO 7 PATIENTS UNDERGOING BYPASS SURGERY 2-3 WKS AFTER A HEART ATTACK.  A TOTAL OF 14 PATIENTS, ALL WITH WEAK HEART FUNCTION (CARDIOMYOPATHY) WERE STUDIED. THE  7 THAT RECEIVED THE CELLS AT BYPASS HAD NOT ONLY A STATISTICALLY SIGNIFICANT IMPROVEMENT IN HEART FUNCTION, BUT A DECREASE IN THE SIZE OF THE HEART ATTACK SCAR AT 4 MONTHS AND 1 YEAR. LARGER SCALE TRIALS WITH REMOVAL OF CONTRIBUTING/COMPOUNDING VARIABLES WILL NEED TO TAKE PLACE BEFORE WE SEE THIS PRIME TIME FOLKS, BUT IT IS VERY PROMISING! ]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/from-the-aha-meeting-to-tv-to-you-the-buzz-about-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS JUST IN: THAT SOFT DRINK YOU DESIRE MAKES YOUR BP HIGHER!</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-that-soft-drink-you-desire-makes-your-bp-higher/</link>
		<comments>http://www.smarterheartuniversity.com/this-just-in-that-soft-drink-you-desire-makes-your-bp-higher/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:03:00 +0000</pubDate>
		<dc:creator>DrScott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1621</guid>
		<description><![CDATA[DRINKING A SUGARY SODA OR JUICE DAILY CAN GIVE YOU UP TO A 20% INCREASED CHANCE OF DEVELOPING HYPERTENSION.  SO IT WAS OBSERVED IN NEARLY 214,000 DURING 26 YEARS OF FOLLOW UP.  DAILY CONSUMPTION SIGNIFICANTLY INCREASED HYPERTENSION RISK OVER MONTHLY USE. A POSSIBLE CONTRIBUTING FACTOR WAS THE VERY NUTRITIOUS (NOT) HIGH FRUCTOSE CORN SYRUP. ENJOY WATER OR 100% FRUIT JUICE, YOUR ARTERIES WILL THANK YOU!]]></description>
		<wfw:commentRss>http://www.smarterheartuniversity.com/this-just-in-that-soft-drink-you-desire-makes-your-bp-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROM THE “SO, NOW WHAT DO WE DO FILE”: LOW FAT, LOW CARB DIETS MAY BE OF NO BENEFIT</title>
		<link>http://www.smarterheartuniversity.com/from-the-%e2%80%9cso-now-what-do-we-do-file%e2%80%9d-low-fat-low-carb-diets-may-be-of-no-benefit/</link>
		<comments>http://www.smarterheartuniversity.com/from-the-%e2%80%9cso-now-what-do-we-do-file%e2%80%9d-low-fat-low-carb-diets-may-be-of-no-benefit/#comments</comments>
