<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smarter Heart University</title>
	<atom:link href="http://www.smarterheartuniversity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smarterheartuniversity.com</link>
	<description>Higher Heart Learning Without the Confusion</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:27:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on THIS JUST IN: GOOD NEWS, BAD NEWS FOR 2012 AND HEART DISEASE by DrScott</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-good-news-bad-news-for-2012-and-heart-disease/#comment-643</link>
		<dc:creator>DrScott</dc:creator>
		<pubDate>Mon, 19 Dec 2011 16:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1681#comment-643</guid>
		<description>http://my.americanheart.org/professional/General/Heart-Disease-and-Stroke-2012-Statistical-Update_UCM_434526_Article.jsp</description>
		<content:encoded><![CDATA[<p><a href="http://my.americanheart.org/professional/General/Heart-Disease-and-Stroke-2012-Statistical-Update_UCM_434526_Article.jsp" rel="nofollow">http://my.americanheart.org/professional/General/Heart-Disease-and-Stroke-2012-Statistical-Update_UCM_434526_Article.jsp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THIS JUST IN: PREVENTING STROKE WITH DIET OR VITAMINS&#8211;WHAT WORKS, WHAT DOESN&#8217;T by Carol Leonard</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-preventing-stroke-with-diet-or-vitamins-what-works-what-doesnt/#comment-642</link>
		<dc:creator>Carol Leonard</dc:creator>
		<pubDate>Mon, 19 Dec 2011 14:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1673#comment-642</guid>
		<description>Hey Dr. Scott - I just read an article this morning about a study in Sweden which indicated that diets rich in antioxidant foods, specifically fruits and vegetables, reduce risk factors associated with stroke. It went on to explain that the flavanoids, carotinoids and antioxidant vitamins C and E in these foods help reduce the oxidative stress that contributes to stroke. The article said the report was published in the Stroke journal of the American Heart Association. Also, looking forward to your live webcasts. When will they get underway?</description>
		<content:encoded><![CDATA[<p>Hey Dr. Scott &#8211; I just read an article this morning about a study in Sweden which indicated that diets rich in antioxidant foods, specifically fruits and vegetables, reduce risk factors associated with stroke. It went on to explain that the flavanoids, carotinoids and antioxidant vitamins C and E in these foods help reduce the oxidative stress that contributes to stroke. The article said the report was published in the Stroke journal of the American Heart Association. Also, looking forward to your live webcasts. When will they get underway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THIS JUST IN: VITAMIN D AND THE HEART&#8230;PROMISING OR IMPROBABLE? by DrScott</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-vitamin-d-and-the-heart-promising-or-improbable/#comment-640</link>
		<dc:creator>DrScott</dc:creator>
		<pubDate>Fri, 02 Dec 2011 02:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1642#comment-640</guid>
		<description>As with any pharmaceutical OR vitamin/nutraceutical, the concept of “bioavailability” and “absorption” come into play. We follow levels regularly, then uptitrate or downtitrate accordingly, meaning medicine is not one size fits all, and one dosage never fits all people!</description>
		<content:encoded><![CDATA[<p>As with any pharmaceutical OR vitamin/nutraceutical, the concept of “bioavailability” and “absorption” come into play. We follow levels regularly, then uptitrate or downtitrate accordingly, meaning medicine is not one size fits all, and one dosage never fits all people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THIS JUST IN: VITAMIN D AND THE HEART&#8230;PROMISING OR IMPROBABLE? by Carol Leonard</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-vitamin-d-and-the-heart-promising-or-improbable/#comment-639</link>
		<dc:creator>Carol Leonard</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1642#comment-639</guid>
		<description>I delved a little further into this report and learned that the author of the study you refer to, Dr. Jared Bunch, who is director of electrophysiology research at Intermountain Medical Center in Utah, was referring to patients in the study with excessively high levels of Vitamin D as those whose levels were above 100 ng/ml. Levels this high are hard to achieve, even when taking 2,000-4,000 IUs a day. Case in point, last year my husband was taking 2,000 IUs a day in addition to the 500 IUs in his multiple vitamin supplement and he only had a Vitamin D level of 30. I have been taking a total of about 5,000 IUs a day with my combined supplements and have never reached a blood level over 76 when I have been tested. Dr. Bunch also suggests that the normal range for Vitamin D levels should be between 40-80. Unfortunatly, the media hyped this more than necessary.</description>
		<content:encoded><![CDATA[<p>I delved a little further into this report and learned that the author of the study you refer to, Dr. Jared Bunch, who is director of electrophysiology research at Intermountain Medical Center in Utah, was referring to patients in the study with excessively high levels of Vitamin D as those whose levels were above 100 ng/ml. Levels this high are hard to achieve, even when taking 2,000-4,000 IUs a day. Case in point, last year my husband was taking 2,000 IUs a day in addition to the 500 IUs in his multiple vitamin supplement and he only had a Vitamin D level of 30. I have been taking a total of about 5,000 IUs a day with my combined supplements and have never reached a blood level over 76 when I have been tested. Dr. Bunch also suggests that the normal range for Vitamin D levels should be between 40-80. Unfortunatly, the media hyped this more than necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THIS JUST IN: STATINS AND CANCER&#8211;CAN WE FINALLY SAY NO ASSOCIATION? by DrScott</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-statins-and-cancer-can-we-finally-say-no-association/#comment-637</link>
		<dc:creator>DrScott</dc:creator>
		<pubDate>Mon, 28 Nov 2011 16:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1644#comment-637</guid>
		<description>HPSCG &quot;Effects on 11-year mortality and morbidity of lowering LDL cholesterol with simvastatin for about 5 years in 20,536 high-risk individuals: a randomized controlled trial&quot; Lancet 2011; DOI: 10.1016/S0140-6736(11)61125-2.</description>
		<content:encoded><![CDATA[<p>HPSCG &#8220;Effects on 11-year mortality and morbidity of lowering LDL cholesterol with simvastatin for about 5 years in 20,536 high-risk individuals: a randomized controlled trial&#8221; Lancet 2011; DOI: 10.1016/S0140-6736(11)61125-2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FROM THE “SO, NOW WHAT DO WE DO FILE”: LOW FAT, LOW CARB DIETS MAY BE OF NO BENEFIT by DrScott</title>
		<link>http://www.smarterheartuniversity.com/from-the-%e2%80%9cso-now-what-do-we-do-file%e2%80%9d-low-fat-low-carb-diets-may-be-of-no-benefit/#comment-635</link>
		<dc:creator>DrScott</dc:creator>
		<pubDate>Wed, 16 Nov 2011 13:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1617#comment-635</guid>
		<description>http://www.annals.org/content/153/3/147.abstract  (as often the case, a paid subscription is required with some of these journals)  I have always provided link when asked so it is a perfectly good request!</description>
		<content:encoded><![CDATA[<p><a href="http://www.annals.org/content/153/3/147.abstract" rel="nofollow">http://www.annals.org/content/153/3/147.abstract</a>  (as often the case, a paid subscription is required with some of these journals)  I have always provided link when asked so it is a perfectly good request!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FROM THE “SO, NOW WHAT DO WE DO FILE”: LOW FAT, LOW CARB DIETS MAY BE OF NO BENEFIT by susan wyenn</title>
		<link>http://www.smarterheartuniversity.com/from-the-%e2%80%9cso-now-what-do-we-do-file%e2%80%9d-low-fat-low-carb-diets-may-be-of-no-benefit/#comment-634</link>
		<dc:creator>susan wyenn</dc:creator>
		<pubDate>Wed, 16 Nov 2011 12:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1617#comment-634</guid>
		<description>please advise how to see the whole article &quot;FROM THE “SO, NOW WHAT DO WE DO FILE”: LOW FAT, LOW CARB DIETS MAY BE OF NO BENEFIT&quot;...there is no link????</description>
		<content:encoded><![CDATA[<p>please advise how to see the whole article &#8220;FROM THE “SO, NOW WHAT DO WE DO FILE”: LOW FAT, LOW CARB DIETS MAY BE OF NO BENEFIT&#8221;&#8230;there is no link????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THIS JUST IN: UPDATED GUIDELINES TO PREVENT THE SECOND EVENT! by Carol Leonard</title>
		<link>http://www.smarterheartuniversity.com/this-just-in-updated-guidelines-to-prevent-the-second-event/#comment-631</link>
		<dc:creator>Carol Leonard</dc:creator>
		<pubDate>Wed, 09 Nov 2011 14:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1611#comment-631</guid>
		<description>Sounds like a great move in the right direction toward prevention. That&#039;s what good medical care should be about in all circumstances. Here&#039;s to less meds and more lifestyle adjustment!</description>
		<content:encoded><![CDATA[<p>Sounds like a great move in the right direction toward prevention. That&#8217;s what good medical care should be about in all circumstances. Here&#8217;s to less meds and more lifestyle adjustment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEW GENETIC LAB TEST TO SCREEN PATIENTS ON STATINS FOR HARMFUL MUSCLE DAMAGE by DrScott</title>
		<link>http://www.smarterheartuniversity.com/new-genetic-lab-test-to-screen-patients-on-statins-for-harmful-muscle-damage/#comment-628</link>
		<dc:creator>DrScott</dc:creator>
		<pubDate>Wed, 09 Nov 2011 02:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1613#comment-628</guid>
		<description>Generally speaking, 20mg or less of Simvastatin has much less drug interaction and less chance of myalgias or worse. We try to stay at low doses of all statins in our practice and use combination therapy to attain our cholesterol goals.</description>
		<content:encoded><![CDATA[<p>Generally speaking, 20mg or less of Simvastatin has much less drug interaction and less chance of myalgias or worse. We try to stay at low doses of all statins in our practice and use combination therapy to attain our cholesterol goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEW GENETIC LAB TEST TO SCREEN PATIENTS ON STATINS FOR HARMFUL MUSCLE DAMAGE by Mary Long</title>
		<link>http://www.smarterheartuniversity.com/new-genetic-lab-test-to-screen-patients-on-statins-for-harmful-muscle-damage/#comment-627</link>
		<dc:creator>Mary Long</dc:creator>
		<pubDate>Wed, 09 Nov 2011 02:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1613#comment-627</guid>
		<description>Thanks Dr. Scott!  My doctor just prescribed this for me.</description>
		<content:encoded><![CDATA[<p>Thanks Dr. Scott!  My doctor just prescribed this for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POLL: WOULD YOU TAKE LIFESTYLE ADVICE (WEIGHT LOSS, EXERCISE) FROM AN OVERWEIGHT DOC? by Carol Leonard</title>
		<link>http://www.smarterheartuniversity.com/poll-would-you-take-lifestyle-advice-weight-loss-exercise-from-an-overweight-doc/#comment-623</link>
		<dc:creator>Carol Leonard</dc:creator>
		<pubDate>Thu, 27 Oct 2011 13:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1586#comment-623</guid>
		<description>It absolutely would matter if my healthcare provider was obese. It&#039;s hard to take advice from someone who doesn&#039;t &quot;walk the walk,&quot; as they say. By the way, I&#039;m looking forward to the live webcasts. It will be good to have you docs back.</description>
		<content:encoded><![CDATA[<p>It absolutely would matter if my healthcare provider was obese. It&#8217;s hard to take advice from someone who doesn&#8217;t &#8220;walk the walk,&#8221; as they say. By the way, I&#8217;m looking forward to the live webcasts. It will be good to have you docs back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download The SHU Mediterranean Diet by DrScott</title>
		<link>http://www.smarterheartuniversity.com/the-smarter-heart-university-mediterranean-diet/#comment-609</link>
		<dc:creator>DrScott</dc:creator>
		<pubDate>Thu, 06 Oct 2011 23:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=416#comment-609</guid>
		<description>So many downloads of this and amazingly you are the first to comment on what is missing. The list was adapted from Duke university paper issued to Lipidologists 2004. Since the Mediterranean diet recognizes 4 regular eggs weekly and eggs themselves constitute what we call “dietary” cholesterol, egg whites are more of a taste preference currently. Since olive oil is not a food group specifically I imagine that is why it did not make the list. That being said, the more olive oil the better!</description>
		<content:encoded><![CDATA[<p>So many downloads of this and amazingly you are the first to comment on what is missing. The list was adapted from Duke university paper issued to Lipidologists 2004. Since the Mediterranean diet recognizes 4 regular eggs weekly and eggs themselves constitute what we call “dietary” cholesterol, egg whites are more of a taste preference currently. Since olive oil is not a food group specifically I imagine that is why it did not make the list. That being said, the more olive oil the better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download The SHU Mediterranean Diet by Keith</title>
		<link>http://www.smarterheartuniversity.com/the-smarter-heart-university-mediterranean-diet/#comment-606</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 04 Oct 2011 17:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=416#comment-606</guid>
		<description>Egg Whites??

Olive Oil??</description>
		<content:encoded><![CDATA[<p>Egg Whites??</p>
<p>Olive Oil??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dementia: It&#8217;s Not Just The A Word Anymore by DrScott</title>
		<link>http://www.smarterheartuniversity.com/dementia-its-not-just-the-a-word-anymore/#comment-601</link>
		<dc:creator>DrScott</dc:creator>
		<pubDate>Sat, 01 Oct 2011 13:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1557#comment-601</guid>
		<description>Great question. We regularly have to address this issue with long term single or dual blood thinners (eg aspirin, plavix etc) for heart disease. NSAIDS are short acting blood thinners that taken long term led to issues with kidney and liver dysfunction, edema, hypertension and GI bleeding. While dementia is lessened, it is far safer to take a natural anti-inflammatory approach using up to 4000mg/day omega 3 fatty acids and curcumin which are well documented aids in this arena.</description>
		<content:encoded><![CDATA[<p>Great question. We regularly have to address this issue with long term single or dual blood thinners (eg aspirin, plavix etc) for heart disease. NSAIDS are short acting blood thinners that taken long term led to issues with kidney and liver dysfunction, edema, hypertension and GI bleeding. While dementia is lessened, it is far safer to take a natural anti-inflammatory approach using up to 4000mg/day omega 3 fatty acids and curcumin which are well documented aids in this arena.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dementia: It&#8217;s Not Just The A Word Anymore by Carol Leonard</title>
		<link>http://www.smarterheartuniversity.com/dementia-its-not-just-the-a-word-anymore/#comment-597</link>
		<dc:creator>Carol Leonard</dc:creator>
		<pubDate>Wed, 28 Sep 2011 17:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1557#comment-597</guid>
		<description>Hey Dr. Scott - I listened to most of the show this morning and will go back to listen to the podcast for the last 15 minutes I missed. I was very interested to hear the part about the use of NSAIDS to decrease inflammation that may contribute to dimentia -- and heart disease. I only take these when I feel I need immediate pain relief. I would prefer to take natural anti-inflammatories on a long term basis. I have been taking fish oil and recently started taking curcumin. What are your thoughts about these and other natural sources that fight inflammation instead of pharmaceutical NSAIDS on a regular basis?</description>
		<content:encoded><![CDATA[<p>Hey Dr. Scott &#8211; I listened to most of the show this morning and will go back to listen to the podcast for the last 15 minutes I missed. I was very interested to hear the part about the use of NSAIDS to decrease inflammation that may contribute to dimentia &#8212; and heart disease. I only take these when I feel I need immediate pain relief. I would prefer to take natural anti-inflammatories on a long term basis. I have been taking fish oil and recently started taking curcumin. What are your thoughts about these and other natural sources that fight inflammation instead of pharmaceutical NSAIDS on a regular basis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TOMORROW 10AM: 2011 AFIB UPDATE ON YOUR SHU by DrScott</title>
		<link>http://www.smarterheartuniversity.com/tomorrow-10am-2011-afib-update-on-your-shu/#comment-589</link>
		<dc:creator>DrScott</dc:creator>
		<pubDate>Thu, 22 Sep 2011 01:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1541#comment-589</guid>
		<description>Christine, I discussed traditional or RadioFrequency ablation using an alternating current to heat the tissue resulting in thermal injury. Most Electrophysiologists, including ours at the Jersey Shore, utilize Cryothermy AKA Cryoablation with a nitrous oxide cooled probe to -60 degrees which has the advantage of notissue vaporization or charring leaving a smooth surface. The cryo balloon catheter freezing the heart tissue appears to be the favorite at present. The STOP AF CryoAblation trial in 2010 appeared to reduce symptoms in 80% at one year. Long term recurrence continues to be studied to my knowledge.</description>
		<content:encoded><![CDATA[<p>Christine, I discussed traditional or RadioFrequency ablation using an alternating current to heat the tissue resulting in thermal injury. Most Electrophysiologists, including ours at the Jersey Shore, utilize Cryothermy AKA Cryoablation with a nitrous oxide cooled probe to -60 degrees which has the advantage of notissue vaporization or charring leaving a smooth surface. The cryo balloon catheter freezing the heart tissue appears to be the favorite at present. The STOP AF CryoAblation trial in 2010 appeared to reduce symptoms in 80% at one year. Long term recurrence continues to be studied to my knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TOMORROW 10AM: 2011 AFIB UPDATE ON YOUR SHU by Christine</title>
		<link>http://www.smarterheartuniversity.com/tomorrow-10am-2011-afib-update-on-your-shu/#comment-587</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 21 Sep 2011 14:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1541#comment-587</guid>
		<description>What are your thoughts on Cryoablation? Thanks for the info on the Pradaxa.. and afib... Had Cryo in August and now {knock on wood) no afib... To your Knowledge what is the sucess rate, between RF and Cryo.. and long term reaccurance?</description>
		<content:encoded><![CDATA[<p>What are your thoughts on Cryoablation? Thanks for the info on the Pradaxa.. and afib&#8230; Had Cryo in August and now {knock on wood) no afib&#8230; To your Knowledge what is the sucess rate, between RF and Cryo.. and long term reaccurance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do your Dentist and Your Heart Have in Common? The Mysteries of Plaque by LLoyd Stone</title>
		<link>http://www.smarterheartuniversity.com/what-do-your-dentist-and-your-heart-have-in-common-the-mysteries-of-plaque/#comment-549</link>
		<dc:creator>LLoyd Stone</dc:creator>
		<pubDate>Thu, 15 Sep 2011 15:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1519#comment-549</guid>
		<description>Dr. Scott, 
This show was excellent. I suggested the subject about six minths ago if you recall. It was facinating to hear four professionals learn from each other &quot;live.&quot; Learning about warning signs, as a parent of young adults compells me to get the word out to the younger.
As my child psychologist friend Richie Selznick wrote in today&#039;s SHUT DOWN LEARNER.com blog...

Dr. Selz Blog: School Struggles, Learning Disabilities &amp; Other Kid Stuff 
 
Being Trained By Your College Kid: Learning the Rules
Posted: 14 Sep 2011 10:35 AM PDT

My kid in college is teaching me how to behave. I keep messing up the rules, even though I am trying to be dutiful and behave appropriately. 

So I asked him to write a rules manual so I could keep it with me and consult it often. 

While he hasn’t written the rules manual yet, so far here are the ones that I know that I know I must follow:

Only text me (the college student) once every other day at the most. Any more than that is a serious infraction of the rules. (Didn’t you tell me you used to phone home from college one time per week from a pay phone????? So, what’s with all this texting?)

Never, ever leave actual verbal messages on voicemail (unless you are being held hostage by kidnappers, and even then really think twice about leaving a message.) Why would I want to listen to a long droning message?   It shows up on the cell phone that you called. If I listen to the message, and then call you back, I’m hearing the same thing twice! Once is painful enough.

If, heaven forbid, you “friend” me on Facebook (and I deign to accept you), never, ever comment on my page. That is a serious rules violation. Better you never go on the page at all.

Buy duct tape. Keep the roll of it in your pocket at all times. Be ready to place the tape over your mouth in the middle of the conversation as soon as I ask you to do so.

If you need to call on the weekend (and really why would you when we probably already spoke the day before), never, ever, call me before 1:30 p.m.. If I sound groggy, don’t ask questions; get ready with your duct tape.
Make sure to transfer money into my account to keep me in the black. I mean, Thursday night is always an expensive night.
Follow these rules closely and you will only be minimally irritating. Break any one of them and you move immediately into the maximally annoying category and will need to be dealt with accordingly.

I am dutifully studying and trying to obey.

www.shutdownlearner.com</description>
		<content:encoded><![CDATA[<p>Dr. Scott,<br />
This show was excellent. I suggested the subject about six minths ago if you recall. It was facinating to hear four professionals learn from each other &#8220;live.&#8221; Learning about warning signs, as a parent of young adults compells me to get the word out to the younger.<br />
As my child psychologist friend Richie Selznick wrote in today&#8217;s SHUT DOWN LEARNER.com blog&#8230;</p>
<p>Dr. Selz Blog: School Struggles, Learning Disabilities &amp; Other Kid Stuff </p>
<p>Being Trained By Your College Kid: Learning the Rules<br />
Posted: 14 Sep 2011 10:35 AM PDT</p>
<p>My kid in college is teaching me how to behave. I keep messing up the rules, even though I am trying to be dutiful and behave appropriately. </p>
<p>So I asked him to write a rules manual so I could keep it with me and consult it often. </p>
<p>While he hasn’t written the rules manual yet, so far here are the ones that I know that I know I must follow:</p>
<p>Only text me (the college student) once every other day at the most. Any more than that is a serious infraction of the rules. (Didn’t you tell me you used to phone home from college one time per week from a pay phone????? So, what’s with all this texting?)</p>
<p>Never, ever leave actual verbal messages on voicemail (unless you are being held hostage by kidnappers, and even then really think twice about leaving a message.) Why would I want to listen to a long droning message?   It shows up on the cell phone that you called. If I listen to the message, and then call you back, I’m hearing the same thing twice! Once is painful enough.</p>
<p>If, heaven forbid, you “friend” me on Facebook (and I deign to accept you), never, ever comment on my page. That is a serious rules violation. Better you never go on the page at all.</p>
<p>Buy duct tape. Keep the roll of it in your pocket at all times. Be ready to place the tape over your mouth in the middle of the conversation as soon as I ask you to do so.</p>
<p>If you need to call on the weekend (and really why would you when we probably already spoke the day before), never, ever, call me before 1:30 p.m.. If I sound groggy, don’t ask questions; get ready with your duct tape.<br />
Make sure to transfer money into my account to keep me in the black. I mean, Thursday night is always an expensive night.<br />
Follow these rules closely and you will only be minimally irritating. Break any one of them and you move immediately into the maximally annoying category and will need to be dealt with accordingly.</p>
<p>I am dutifully studying and trying to obey.</p>
<p><a href="http://www.shutdownlearner.com" rel="nofollow">http://www.shutdownlearner.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFTER A HEART ATTACK, ONE&#8217;S DIET SHOULD IMPROVE, RIGHT? by DrScott</title>
		<link>http://www.smarterheartuniversity.com/after-a-heart-attack-ones-diet-should-improve-right/#comment-543</link>
		<dc:creator>DrScott</dc:creator>
		<pubDate>Tue, 06 Sep 2011 18:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1498#comment-543</guid>
		<description>Carol, as always you have great questions! I recently reviewed Dr Esselstyn&#039;s diet on behalf of an old friend. It is basically a &quot;cute&quot; reworking of Dr Dean Ornish&#039;s landmark edeavor (Ornish blessed Esselstyn&#039;s work btw) which after 20yrs shows less angina, cardiac events, cancer etc with a diet based on low or no animal protein. No more Mickie D&#039;s for Slick Willie!</description>
		<content:encoded><![CDATA[<p>Carol, as always you have great questions! I recently reviewed Dr Esselstyn&#8217;s diet on behalf of an old friend. It is basically a &#8220;cute&#8221; reworking of Dr Dean Ornish&#8217;s landmark edeavor (Ornish blessed Esselstyn&#8217;s work btw) which after 20yrs shows less angina, cardiac events, cancer etc with a diet based on low or no animal protein. No more Mickie D&#8217;s for Slick Willie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFTER A HEART ATTACK, ONE&#8217;S DIET SHOULD IMPROVE, RIGHT? by Carol Leonard</title>
		<link>http://www.smarterheartuniversity.com/after-a-heart-attack-ones-diet-should-improve-right/#comment-542</link>
		<dc:creator>Carol Leonard</dc:creator>
		<pubDate>Tue, 06 Sep 2011 17:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=1498#comment-542</guid>
		<description>Hey Dr. Scott - I&#039;m glad to see that you mentioned the story about Bill Clinton. I watched the interview by Dr. Sanjay Gupta of President Clinton on CNN the other evening and am interested to hear your thoughts about his totally vegan approach to dealing with his cardiac issues. Under what circumstances, if any, do you think someone with known coronary artery disease should consider a totally vegan diet, as opposed to one that includes some fish, lean meats and dairy?</description>
		<content:encoded><![CDATA[<p>Hey Dr. Scott &#8211; I&#8217;m glad to see that you mentioned the story about Bill Clinton. I watched the interview by Dr. Sanjay Gupta of President Clinton on CNN the other evening and am interested to hear your thoughts about his totally vegan approach to dealing with his cardiac issues. Under what circumstances, if any, do you think someone with known coronary artery disease should consider a totally vegan diet, as opposed to one that includes some fish, lean meats and dairy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women and Heart Disease by DrScott</title>
		<link>http://www.smarterheartuniversity.com/women-heart-disease/#comment-519</link>
		<dc:creator>DrScott</dc:creator>
		<pubDate>Thu, 25 Aug 2011 21:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=258#comment-519</guid>
		<description>Joanne that is EXACTLY what we discussed yesterday on our Women and Heart Disease update! The most important thing that should be done for your daughter is to establish her level of risk at 27. At 25 she was diagnosed with Hypertension? What else- cholesterol, smoking, diabetes, weight, or early Family History?  Thats where it has to start. I certainly hope she will have an outpatient workup so another ER visit can be avoided. Hope this helps.</description>
		<content:encoded><![CDATA[<p>Joanne that is EXACTLY what we discussed yesterday on our Women and Heart Disease update! The most important thing that should be done for your daughter is to establish her level of risk at 27. At 25 she was diagnosed with Hypertension? What else- cholesterol, smoking, diabetes, weight, or early Family History?  Thats where it has to start. I certainly hope she will have an outpatient workup so another ER visit can be avoided. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women and Heart Disease by Joanne</title>
		<link>http://www.smarterheartuniversity.com/women-heart-disease/#comment-517</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Thu, 25 Aug 2011 19:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterheartuniversity.com/?p=258#comment-517</guid>
		<description>My 27 year old daughter was rushed to community hospital with chest pains.  The triage nurse claimed she did not fit the &quot;heart attack&quot; triage...and we waited over twenty minutes to be seen. Finally I demanded she be seen.
 She had extreme weakness, felt like vomiting..pain in chest and could not breath in, had to breath lightly because of the pain.  Two yrs previous she had same thing but then passed out.  Was seen by a cardio from Deborah...gave her high blood pressure meds...
The dr. at the er last nite there did an ekg, blood work, and said her heart is ok...but symptoms did not fit his diagnosis..he claimed to much acid in her stomach?</description>
		<content:encoded><![CDATA[<p>My 27 year old daughter was rushed to community hospital with chest pains.  The triage nurse claimed she did not fit the &#8220;heart attack&#8221; triage&#8230;and we waited over twenty minutes to be seen. Finally I demanded she be seen.<br />
 She had extreme weakness, felt like vomiting..pain in chest and could not breath in, had to breath lightly because of the pain.  Two yrs previous she had same thing but then passed out.  Was seen by a cardio from Deborah&#8230;gave her high blood pressure meds&#8230;<br />
The dr. at the er last nite there did an ekg, blood work, and said her heart is ok&#8230;but symptoms did not fit his diagnosis..he claimed to much acid in her stomach?</p>
]]></content:encoded>
	</item>
	<item>
